Animal Crossing: Wild World Collections
This is a full listing of collectible items in Animal Crossing: Wild World for the Nintendo DS. This information was compiled by Andrew. Please note that Animal Crossing does not have definite cut off dates for fish and insects. This means that near the end of a month fish or insects from the next month may begin to appear.
Update: Some of the fish/bug listings had incorrect information. Thanks to Liquefy for the corrections.
Click on a picture or scroll down to find the appropriate table:
  
| Fish |
| Name | Price | Location | Time | Months | Peak Time | Peak Months |
| Angelfish | 3000 | River | 4pm-9am | May-Oct |
|
|
| Arapaima | 10000 | River | 4pm-9am | Jul-Sep |
|
|
| Arowana | 10000 | River | 4pm-9am | Jun-1st half Sep |
|
|
| Barbel Steed | 200 | River | All Day | All Year | 9pm-4am | Oct-Apr |
| Barred Knifejaw | 5000 | Ocean | All Day | Mar-Nov |
|
|
| Bitterling | 900 | River | All Day | Nov-Feb |
|
|
| Black Bass | 300 | River | All Day | All Year | 4am-9pm | May-Nov |
| Blue Marlin | 10000 | Ocean | All Day | Jul-Sep |
|
|
| Bluegill | 120 | River | 9am-4pm | All Year |
| May-Nov |
| Carp | 300 | River | All Day | All Year | 4pm-9am | Apr-May, Oct-Nov |
| Catfish | 800 | Pond | 4pm-9am | May-Oct | 9pm-4am | Jun-Sep |
| Char | 3800 | Waterfall | 4am-9am, 4pm-9pm | Mar-Jun, Sep-Nov |
|
|
| Cherry Salmon | 1000 | River | 4am-9am, 4pm-9pm | Mar-Jun,Sep-Nov |
| Mar-Apr, Sept-Oct |
| Clownfish | 650 | Ocean | All Day | Apr-Sept | 9am-4pm | Mar-Aug |
| Coelacanth | 15000 | Ocean(raining or snowing) | 4pm-9am | All Year |
|
|
| Crawfish | 250 | Holding Pond | All Day | Apr-1st half Sept |
|
|
| Crucian Carp | 120 | River | All Day | All Year |
| Mar-May, Sept-Nov |
| Dab | 300 | Ocean | All Day | Oct-Apr |
|
|
| Dace | 200 | River | 4pm-9am | All Year | 4pm-9am | Dec-Feb |
| Dorado | 15000 | River | 4am-9pm | Jun-Sept |
|
|
| Eel | 2000 | River | 4pm-9am | Jun-1st half Sept | 9pm-4am | Jul-Aug |
| Football Fish | 2500 | Ocean | 4pm-9am | Nov-Mar |
|
|
| Freshwater Goby | 300 | River | 4pm-9am | All Year |
|
|
| Frog | 120 | Holding Pond | All Day | May-Aug |
|
|
| Gar | 6000 | Pond | 4pm-9am | Jun-Sep |
|
|
| Giant Snakehead | 5500 | Pond | 9am-4pm | Jun-Aug |
|
|
| Goldfish | 1300 | River | All Day | All Year |
|
|
| Guppy | 1300 | River | 9am-4pm | Apr-Nov |
|
|
| Hammerhead Shark | 8000 | Ocean | 4pm-9am | Jun-Sep |
|
|
| Horse Mackerel | 150 | Ocean | All Day |
|
| All Year |
| Jellyfish | 100 | Ocean | All Day | 2nd half Aug |
|
|
| Killifish | 300 | Holding Pond | All Day | Apr-Aug |
|
|
| King Salmon | 1800 | River | All Day | Sept |
|
|
| Koi | 2000 | River | 4pm-9am | All Year |
|
|
| Loach | 300 | River | All Day | Mar-May | 4am-9pm | Apr-Jun, Oct-Dec |
| Ocean Sunfish | 4000 | Ocean | 4am-9pm | Jun-Sept |
|
|
| Octopus | 500 | Ocean | All Day | Mar-Jul, 2nd half Sept-Jan | 4am-9pm | Jul-Aug |
| Olive Flounder | 800 | Ocean | All Day | All Year | All Day | Dec-Feb |
| Pale Chub | 200 | River | 9am-4pm | All Year | 9am-4pm | Apr-Jun,Sep-Nov |
| Piranha | 2500 | River | 9am-4pm, 9pm-4am | Jun-1st half Sep |
|
|
| Popeyed Goldfish | 1300 | River | 9am-4pm | All Year |
|
|
| Pond Smelt | 300 | Pond | All Day | Dec-Feb |
|
|
| Puffer Fish | 240 | Ocean | All Day | Jul-Sep | All Day | August |
| Rainbow Trout | 800 | River | 4am-9am, 4pm-9pm | Mar-Jun,Sep-Nov | 4am-9am, 4pm-9pm | Mar, Apr, Sep, Oct |
| Red Snapper | 3000 | Ocean | All Day | All Year | All Day | Apr-Jun |
| Salmon | 700 | River | All Day | Sept |
|
|
| Sea Bass | 160 | Ocean | All Day | All Year |
|
|
| Sea Butterfly | 1000 | Ocean | All Day | Dec-Feb |
|
|
| Seahorse | 1100 | Ocean | All Day | Apr-Nov | 9am-4pm | May-Sept |
| Shark | 15000 | Ocean | 4pm-9am | Jun-Sep |
|
|
| Squid | 400 | Ocean | All Day | Dec-1st half Aug | 9pm-4am | Feb-Jun |
| Stringfish | 15000 | River | 4pm-9am | Dec-Feb |
|
|
| Sweetfish | 900 | River | All Day | Jul-1st half Sep | 4am-9pm | Jul-Aug |
| Tuna | 7000 | Ocean | All Day | Nov-Mar |
|
|
| Yellow Perch | 240 | River | All Day | Oct-March | 4am-9pm | Nov-Feb |
| Zebra Turkeyfish | 400 | Ocean | All Day | Apr-Nov | 9am-4pm | May-Sept |
|
| Fossils |
| Name | Price |
Amber | 1200 |
| Ammonite | 1100 |
| Ankylo Skull | 3000 |
| Ankylo Tail | 2500 |
| Ankylo Torso | 3000 |
| Apato Skull | 5000 |
| Apato Tail | 4000 |
| Apato Torso | 4500 |
| Archaeopteryx | 1300 |
| Dimetrodon Skull | 5500 |
| Dimetrodon Tail | 4500 |
| Dimetrodon Torso | 5000 |
| Dino Droppings | 1100 |
| Dinosaur Egg | 1400 |
| Dinosaur Track | 1000 |
| Fern Fossil | 1000 |
| Iguanadon Skull | 4000 |
| Iguanadon Tail | 3000 |
| Iguanadon Torso | 3500 |
| Mammoth Skull | 3000 |
| Mammoth Torso | 2500 |
| Pachy Skull | 4000 |
| Pachy Tail | 3000 |
| Pachy Torso | 3500 |
| Parasaur Skull | 3500 |
| Parasaur Tail | 2500 |
| Parasaur Torso | 3500 |
| Peking Man | 1100 |
| Plesio Neck | 4500 |
| Plesio Skull | 4500 |
| Plesio Torso | 4500 |
| Ptera Body | 4000 |
| Ptera Left Wing | 4500 |
| Ptera Right Wing | 4500 |
| Ptera Skull | 4000 |
| Sabertooth Skull | 2500 |
| Sabertooth Torso | 2000 |
| Seismo Chest | 4500 |
| Seismo Hip | 4000 |
| Seismo Skull | 5000 |
| Seismo Tail | 4500 |
| Shark Tooth | 1000 |
| Stego Skull | 5000 |
| Stego Tail | 4000 |
| Stego Torso | 4500 |
| Tricera Skull | 5500 |
| Tricera Tail | 4500 |
| Tricera Torso | 5000 |
| Trilobite | 1300 |
| T-Rex Skull | 6000 |
| T-Rex Tail | 5000 |
| T-Rex Torso | 5500 |
|
| Insects |
| Name | Price | Location | Time | Months | Peak Times | Peak Months |
| Agrias Butterfly | 3000 | Flying (Near Flowers) | 8am-5pm | June-Sept |
|
| Ant | 80 | Ground | All Day | All Year |
|
|
| Atlas Beetle | 8000 | On Palm Trees | 7pm-8am | Jun-Aug |
|
|
| Banded Dragonfly | 4500 | Flying Anywhere | 8am-5pm | Jul-Aug |
|
|
| Bee | 4500 | In Trees | All Day | All Year |
|
|
| Bell Cricket | 430 | In Grass | 5pm-8am | Sep-Oct |
|
|
| Birdwing (Butterfly) | 3000 | Flying (Near Flowers) | 8am-5pm | Jun-Sept |
|
| Brown Cicada | 200 | On Trees | 8am-5pm | Jul-Aug |
|
|
| Cockroach | 5 | On Trees | All Day | All Year |
|
|
| Common Butterfly | 90 | Flying (Near Flowers) | 4am-7pm | Mar-Sept | 8am-5pm | Apr-Jun |
| Cricket | 130 | In Grass | 5pm-8am | Sept-Nov | 9pm-4am | Sept-Oct |
| Darner Dragonfly | 200 | Flying Anywhere | 8am-5pm | Jun-Aug | 9am-4pm | June |
| Dung Beetle | 800 | Near Snowballs | 5pm-8am | Dec-Feb |
|
|
| Dynastid Beetle | 1350 | On Trees | 7pm-8am | Jul-Aug |
|
|
| Elephant Beetle | 8000 | On Palm Trees | 7pm-8am | Jul-Aug |
|
|
| Emperor (Butterfly) | 2500 | Flying (Near Flowers) | 8am-5pm | Jun-Sept |
|
| Evening Cicada | 550 | On Trees | 4am-8am, 4pm-7pm | July-Aug |
|
|
| Firefly | 300 | Near Fresh Water | 7pm-4am | June |
|
|
| Flea | 70 | On Neighbor | All Day | Mar-Nov |
|
|
| Fly | 60 | On Rafflesia, Rotten Turnips or Garbage | All Day | All Year |
|
|
| Fruit Beetle | 100 | On Trees | All Day | Jul-Sep | 7pm-8am | Sept |
| Giant Beetle | 10000 | On Trees | 11pm-8am | Jul-Aug |
|
|
| Goliath Beetle | 6000 | On Palm Trees | 7pm-8am | Jun-Aug |
|
|
| Grasshopper | 160 | In Grass | 9am-4pm | Aug-Sept | 8am-5pm | Sept |
| Hercules Beetle | 12000 | On Palm Trees | 11pm-8am | Jul-Aug |
|
|
| Honeybee | 100 | Near Flowers | 8am-5pm | Mar-Aug | 9am-4pm | Mar-Jun |
| Jewel Beetle | 2400 | On Trees | 8am-5pm | Jul-Aug |
|
|
| Ladybug | 200 | On Flowers | 8am-5pm | Mar-Jun,Oct | 9am-4pm | Mar-May |
| Lantern Fly | 1800 | On Trees | 4pm-7pm, 11pm-8am | Jun-Sept |
|
|
| Long Locust | 200 | In Grass | 8am-7pm | Aug-Nov | 9am-4pm | Mar-Jun |
| Longhorn Beetle | 260 | On trees | 8am-5pm | Jun-Aug |
|
|
| Mantis | 430 | On Flowers | 8am-5pm | Aug-Nov | 9am-4pm | Sep-Nov |
| Migratory Locust | 600 | In Grass | 8am-7pm | Sep-Nov | 9am-4pm | Sep-Oct |
| Mole Cricket | 280 | Underground | All Day | Nov-May |
|
|
| Monarch (Butterfly) | 90 | Flying (Near Flowers) | 8am-5pm | Sept-Nov |
|
|
| Mosquito | 130 | Flying Anywhere | 5pm-4am | Jun-Sep | 4pm-4am | Jun-Aug |
| Moth | 60 | Near Lights (Outside) | 7pm-4am | May-Sept | 9pm-4am | Jun-Aug |
| Oak Silk Moth | 1200 | On Trees | 7pm-4am | Jun-Sept |
|
|
| Orchid Mantis | 2400 | On Flowers | 8am-5pm | Aug-Nov | 9am-4pm | Sep-Nov |
| Peacock (Butterfly) | 220 | Flying (Near Blue, Violet & Black Flowers) | 8am-5pm | Mar-Sept | 8am-4pm | Jul-Sept |
| Pillbug | 250 | Under Rocks | All Day | All Year |
|
|
| Pondskater | 130 | Main Pond/Holding Ponds | 8am-7pm | Jun-Sep |
|
|
| Rainbow Stag | 10000 | On Trees | 7pm-8am | Jun-Sept |
|
|
| Red Dragonfly | 80 | Flying Anywhere | 8am-7pm | Sep-Oct |
|
|
| Robust Cicada | 300 | On Trees | 8am-5pm | Jul-Aug |
|
|
| Saw Stag Beetle | 2000 | On Trees | All Day | Jul-Aug | 9pm-4am | Jul-Aug |
| Scarab Beetle | 6000 | On Trees | 11pm-8am | Jul-Aug |
|
|
| Scorpion | 8000 | On Ground | 7pm-4am | Jul-Sept |
|
|
| Snail | 250 | On Flowers | All Day | Apr-Sep |
|
|
| Spider | 300 | In Trees | All Day | Mar-Nov |
|
|
| Stag Beetle | 2000 | On Trees | 7pm-8am | Jun-Aug | 9pm-4am | Jul-Aug |
| Tarantula | 8000 | On Grounds | 7pm-4am | Jun-Aug |
|
|
| Tiger Butterfly | 160 | Flying (Near Red & Pink Flowers) | 8am-5pm | Mar-Jun | 8am-4pm | Mar-Sept |
| Walker Cicada | 400 | On Trees | 8am-5pm | Jul-Sept |
|
|
| Walkingstick | 600 | On Trees | 4am-7pm | Jul-Nov |
|
|
| Yellow Butterfly | 90 | Flying (Near Flowers) | 8am-5pm | Mar-Sept | 8am-4pm | Jul-Sept |
|
| Paintings |
| Name | Price | Available |
| Amazing Painting | 3920 | Redd |
| Basic Painting | 3920 | Redd |
| Calm Painting | 3920 | Redd |
| Common Painting | 3920 | Redd |
| Dainty Painting | 3920 | Redd |
| Famous Painting | 1960 | Tom Nook's Spotlight |
| Fine Painting | 1960 | Tom Nook's Spotlight |
| Flowery Painting | 3920 | Redd |
| Lovely Painting | 3920 | Redd |
| Moving Painting | 3920 | Redd |
| Nice Painting | 3920 | Redd |
| Opulent Painting | 3920 | Redd |
| Perfect Painting | 3920 | Redd |
| Quaint Painting | 3920 | Redd |
| Rare Painting | 3920 | Redd |
| Scary Painting | 3920 | Redd |
| Solemn Painting | 3920 | Redd |
| Strange Painting | 3920 | Redd |
| Warm Painting | 3920 | Redd |
| Worthy Painting | 3920 | Redd |
|
| Gyroids |
| Name | Set |
| Mini Alloid | Alloid |
| Mega Alloid | Alloid |
| Tall Alloid | Alloid |
| Mega Bovoid | Bovoid |
| Tall Bovoid | Bovoid |
| Mini Bowtoid | Bowtoid |
| Mega Bowtoid | Bowtoid |
| Bowtoid | Bowtoid |
| Tall Bowtoid | Bowtoid |
| Mini Buzzoid | Buzzoid |
| Mega Buzzoid | Buzzoid |
| Buzzoid | Buzzoid |
| Tall Buzzoid | Buzzoid |
| Mini Clankoid | Clankoid |
| Mega Clankoid | Clankoid |
| Clankoid | Clankoid |
| Tall Clankoid | Clankoid |
| Mini Croakoid | Croakoid |
| Mega Croakoid | Croakoid |
| Croakoid | Croakoid |
| Tall Croakoid | Croakoid |
| Mini Dekkoid | Dekkoid |
| Mega Dekkoid | Dekkoid |
| Dekkoid | Dekkoid |
| Wee Dingloid | Dingloid |
| Mini Dingloid | Dingloid |
| Mega Dingloid | Dingloid |
| Squat Dingloid | Dingloid |
| Dingloid | Dingloid |
| Tall Dingloid | Dingloid |
| Mini Dinkoid | Dinkoid |
| Maga Dinkoid | Dinkoid |
| Mini Drilloid | Drilloid |
| Mega Drilloid | Drilloid |
| Drilloid | Drilloid |
| Tall Droploid | Droploid |
| Mini Echoid | Echoid |
| Mega Echoid | Echoid |
| Tall Echoid | Echoid |
| Mini Fizzoid | Fizzoid |
| Mega Fizzoid | Fizzoid |
| Mini Freakoid | Freakoid |
| Mega Freakoid | Freakoid |
| Mini Gargloid | Gargloid |
| Gargloid | Gargloid |
| Tall Gargloid | Gargloid |
| Mini Gongoid | Gongoid |
| Mega Gongoid | Gongoid |
| Gongoid | Gongoid |
| Tall Gongoid | Gongoid |
| Mini Harmonoid | Harmonoid |
| Mega Harmonoid | Harmonoid |
| Harmonoid | Harmonoid |
| Tall Harmonoid | Harmonoid |
| Mini Howloid | Howloid |
| Mega Howloid | Howloid |
| Howloid | Howloid |
| Mini Lamentoid | Lamentoid |
| Mega Lamentoid | Lamentoid |
| Lamentoid | Lamentoid |
| Tall Lamentoid | Lamentoid |
| Mini Lullaboid | Lullaboid |
| Mega Lullaboid | Lullaboid |
| Lullaboid | Lullaboid |
| Tall Lullaboid | Lullaboid |
| Mini Metatoid | Metatoid |
| Metatoid | Metatoid |
| Mini Nebuloid | Nebuloid |
| Mega Nebuloid | Nebuloid |
| Squat Nebuloid | Nebuloid |
| Nebuloid | Nebuloid |
| Tall Nebuloid | Nebuloid |
| Slim Nebuloid | Nebuloid |
| Mega Oboid | Oboid |
| Oboid | Oboid |
| Tall Oboid | Oboid |
| Mini Oombloid | Oombloid |
| Mega Oombloid | Oombloid |
| Oombloid | Oombloid |
| Tall Oombloid | Oombloid |
| Mega Percoloid | Percoloid |
| Tall Percoloid | Percoloid |
| Mini Plinkoid | Plinkoid |
| Mega Plinkoid | Plinkoid |
| Plinkoid | Plinkoid |
| Mini Poltergoid | Poltergoid |
| Mega Poltergoid | Poltergoid |
| Poltergoid | Poltergoid |
| Tall Poltergoid | Poltergoid |
| Mini Puffoid | Puffoid |
| Mega Puffoid | Puffoid |
| Tall Puffoid | Puffoid |
| Mini Quazoid | Quazoid |
| Mega Quazoid | Quazoid |
| Quazoid | Quazoid |
| Tall Quazoid | Quazoid |
| Slim Quazoid | Quazoid |
| Mini Rythmoid | Rythmoid |
| Rythmoid | Rythmoid |
| Mini Rustoid | Rustoid |
| Rustoid | Rustoid |
| Mega Rustoid | Rustoid |
| Mini Sproid | Sproid |
| Mega Sproid | Sproid |
| Sproid | Sproid |
| Tall Sproid | Sproid |
| Mini Sputnoid | Sputnoid |
| Mega Sputnoid | Sputnoid |
| Sputnoid | Sputnoid |
| Tall Sputnoid | Sputnoid |
| Mini Squelchoid | Squelchoid |
| Mega Squelchoid | Squelchoid |
| Squelchoid | Squelchoid |
| Mini Strumboid | Strumboid |
| Mega Strumboid | Strumboid |
| Strumboid | Strumboid |
| Tall Strumboid | Strumboid |
| Mini Timpanoid | Timpanoid |
| Mega Timpanoid | Timpanoid |
| Timpanoid | Timpanoid |
| Tall Timpanoid | Timpanoid |
| Mini Tootoid | Tootoid |
| Mega Tootoid | Tootoid |
| Tootoid | Tootoid |
| Mini Warbloid | Warbloid |
| Warbloid | Warbloid |
| Tall Warbloid | Warbloid |
|
|